Thank your for helping us to Improve your experience
Ease of use
Clarity of presentation
Technical performance
Find out more on www.happinessagenda.ae
No records
UAE Pro League
7
U A E

Fawaz Awana Almesabi

UAE Citizen
Weight: 71kg Height : 177cm
Age: 36 DOB: 25th Nov 1988
Position:MD
Playtime
24762 minutes

All time stats

Season Matches Playtime Goals Yellow cards Red cards
Overall 322 24762 26 94 8
Season Matches Goals Playtime Yellow cards Red cards
2024/2025 8 1 632 3 0
2023/2024 21 1 1822 5 0
2022/2023 21 1 1824 10 0
2021/2022 21 2 1867 7 0
2020/2021 22 1 1817 6 0
2019/2020 14 1 1195 3 2
2018/2019 20 0 1642 7 0
2017/2018 9 0 429 1 1
2017/2016 18 0 1316 7 1
2015/2016 23 4 1735 9 0
2014/2015 16 1 1020 8 0
2013/2014 14 2 1144 7 0
2012/2013 11 1 641 2 0
2011/2012 5 0 386 1 1
2010/2011 4 0 75 1 0
Total 227 15 17545 77 5
Season Matches Goals Playtime Yellow cards Red cards
2024/2025 2 1 154 0 0
2023/2024 2 0 161 0 0
2022/2023 2 0 135 0 0
2021/2022 3 0 198 0 0
2020/2021 3 0 300 1 0
2019/2020 6 0 537 0 0
2018/2019 4 0 360 1 0
2017/2018 2 0 123 0 0
2017/2016 4 0 301 1 0
2015/2016 4 0 360 1 1
2014/2015 4 0 177 1 0
2013/2014 5 1 431 1 0
2012/2013 5 2 342 1 0
2011/2012 4 0 239 2 0
2010/2011 8 0 482 1 0
Total 58 4 4300 10 1
Season Matches Goals Playtime Yellow cards Red cards
2013/2014 1 0 90 0 0
2012/2013 7 2 596 2 0
2011/2012 9 2 631 1 1
2010/2011 15 3 1206 4 1
2009/2010 5 0 394 0 0
Total 37 7 2917 7 2

Season performance

Appearances 9
Games Played 9
Time Played 640
Starts 8
Substitute On 1

Detailed stats

General
Appearances 9
Games Played 9
Starts 8
Substitute Off 6
Substitute On 1
Time Played 640
Defence
Clean Sheets -
Tackles 12
Tackles success rate 66.67
Ground Duels 47
Aerial Duels 8
Aerial Duels success rate 62.5
Total Clearances 13
Recoveries 24
Blocks 1
Distribution
Total Passes 280
Long passes 32
Long passes success rate 43.75
Goal Assists 1
Total crosses 2
Touches 371
Successful Passes 228
Backward Passes 38
Forward Passes 76
Key Passes 1
Successful Passes Opposition Half 105
Attack
Goals 1
Goal per match 0.11
Penalty Goals -
Total Shots 2
Shots On Target 1
Goals from Inside Box 1
Goals from Outside Box -
Headed Goals -
Total dribbles 6
Successful Dribbles rate 33.33
Offsides -
Discipline
Yellow Cards 3
Total Fouls Won 8
Fouls Conceded 10
feedback icon Send feedback